Interface Overview
Header Bar
mackinac | [DOM] [T&S] [Vitals] [Corr] [LPO] | [+] | username ▾ | 🔔 | LIVE| Element | Function |
|---|---|
DOM / T&S / Vitals | Opens the corresponding widget for the last-selected product |
Corr | Opens the Correlation Tracker; badge shows unread correlation alerts |
LPO | Opens the LP Pool Optimizer (Professional+; visible but disabled for Free users) |
+ | Add a new product (symbol) |
username ▾ | Dropdown: Account, Admin (admin only), Logout |
🔔 | Alert Manager bell; badge shows unread price/spread alerts (Professional+) |
LIVE badge | Green = WebSocket feed connected; orange = reconnecting |
Left Sidebar (Desktop)
The sidebar is collapsible. Click the collapse strip on its right edge to fold it; click again to expand.
Each product row has buttons to open widgets:
| Button | Widget |
|---|---|
D | DOM — Depth of Market |
T | T&S — Time & Sales |
V | Vitals |
TR | Trend Chart |
Bs | Perp Basis Monitor (Hyperliquid products only; Professional+) |
LP | AMM Pool View (AMM products only) |
CD | Consolidated Depth (AMM products only; Professional+) |
× | Remove the product |
Widget Grid (Desktop)
Widgets are draggable and resizable. Drag by the title bar, resize from the bottom-right corner. Layout is saved automatically and restored on your next login.
Widget Types
| Widget | Description | Availability |
|---|---|---|
| DOM | 10-level live bid/ask ladder, updated in real time | Free |
| T&S | Scrolling trade tape annotated with Hawkes intensity, LOB imbalance, volume imbalance, and trade rate per print | Free |
| Vitals | Microstructure stats table + 5 live charts; full controls at Professional+ | Free / Professional+ |
| Trend | Live candlestick chart with LR/EMA overlays and saved price levels | Free |
| Correlation | Multi-product microstructure metric comparison; table only / 2 products (Free) — unlimited products, time-series charts, configurable alerts (Professional+) | Free / Professional+ |
| AMM Pool View | Per-pool analytics for Uniswap V3/V4, SushiSwap, PancakeSwap — fee tier analysis, TWAP oracle, tick depth histogram | Free |
| Consolidated Depth | Cross-venue best bid/offer across all four AMM venues; spread gap detection with configurable spread alerts | Professional+ |
| Perp Basis Monitor | Live HL perpetual vs. AMM spot spread in basis points; rolling basis chart; funding rate display; configurable spread alerts | Professional+ |
| LP Pool Optimizer | Pool comparison by volume and depth, range modeling with capital efficiency and fee APR estimates, live mint/burn event feed | Professional+ |
Adding and Removing Products
Click + in the header or sidebar:
- Select the exchange (Hyperliquid, UNISWAP V3, UNISWAP V4, SUSHISWAP, or PANCAKESWAP)
- Enter the symbol
- Hyperliquid: e.g.
BTC,ETH,kPEPE,xyz:CL - AMM pools:
BASE/QUOTEformat, e.g.WETH/USDC,WBTC/USDC
- Hyperliquid: e.g.
- Click Add
AMM products can be added from any of the four supported venues — each appears as a separate product row with an exchange badge: U3 (Uniswap V3), U4 (Uniswap V4), SU (SushiSwap), PC (PancakeSwap). You can add the same pair from multiple venues simultaneously.
Click × on the product row to remove a symbol. The WebSocket subscription is released immediately.
Supported Symbol Formats
Hyperliquid:
| Format | Example | Notes |
|---|---|---|
| Standard perp | BTC, ETH | Uppercase |
| Micro contract | kPEPE, kSHIB | Lowercase k prefix |
| Builder DEX perp | xyz:CL, xyz:NG | {dex}:{ASSET} format |
| Spot pair | PURR/USDC | Slash separator |
AMM pools (Arbitrum One):
| Format | Example | Notes |
|---|---|---|
| Pool pair | WETH/USDC | BASE/QUOTE — select exchange in + dialog |
| Pool pair | WBTC/USDC | Multiple fee tiers shown as DOM levels |
Connection Status
The LIVE badge in the header shows WebSocket feed health. If it turns orange, the feed has disconnected and is reconnecting automatically. Refresh the page if it stays disconnected for more than ~30 seconds.
On reconnect, the backend replays up to 1,000 recent trade prints per symbol so T&S and Vitals charts are populated immediately rather than starting blank.